Product Details
+
SKU: 8505B
HIGHLIGHT:
- Printed
- Top:
- Tank Adjustable strap
- Bottom:
- Full Elastic Waistband
SPECIFICATION:
Sizing: Women's
Number of Pieces: 2
Material: 90% Polyester, 10% Spandex
Closure Style: Pull up, Pull over
Care & Cleaning: Hand wash cold with like colors. Do not bleach. Line dry. Do not iron. Do not dry clean
Made in China
SIZE GUIDE:
WOMEN'S CLOTHING
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XXS | 00 | 31.5 | 25.25 | 34 |
XS | 0 | 32.5 | 26 | 35 |
2 | 33.5 | 26.75 | 36 | |
S | 4 | 34.5 | 27.5 | 37 |
6 | 35.5 | 28.5 | 38 | |
M | 8 | 36.5 | 29.5 | 39 |
10 | 37.5 | 30.5 | 40 | |
L | 12 | 39 | 32 | 41.5 |
14 | 40.5 | 33.75 | 43 | |
XL | 16 | 42.5 | 36 | 44.75 |
XXL | 18 | 44.5 | 38.5 | 46.5 |
X | 14W | 42.5 - 44.5 | 37 - 39 | 46.5 - 48.5 |
1X | 16W | 44.5 - 46.5 | 39 - 41 | 48.5 - 50.5 |
18W | 46.5 - 48.5 | 41 - 43 | 50.5 - 52.5 | |
2X | 20W | 48.5 - 50.5 | 43 - 45.5 | 52.5 - 54.5 |
22W | 50.5 - 52.5 | 45.5 - 47.5 | 54.5 - 56.6 | |
3X | 24W | 52.5 - 54.5 | 47.5 - 50 | 56.6 - 58.5 |
26W | 54.5 - 56.5 | 50 - 52 | 58.5 - 60.5 | |
4X | 28W | 56.5 - 58.5 | 52 - 54.5 | 60.5 - 62.5 |
30W | 58.5 - 60.5 | 54.5 - 56.5 | 62.5 - 64.5 |
All Sizes in Inches Unless Otherwise Stated